OnX6+ Straight LED Light Bar - Universal
Detailed Specs
SKU: 455001
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Specifications
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 455003
Specifications
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
SKU: 455004
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Specifications
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 455014
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Specifications
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Water Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Impact Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 451001
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 10 |
Weight (lbs.) | 4.250 |
Specifications
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 451003
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 10 |
Weight (lbs.) | 4.250 |
Specifications
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 451004
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 10 |
Weight (lbs.) | 4.250 |
Specifications
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 451013
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 10 |
Weight (lbs.) | 4.250 |
Specifications
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 451014
Dimensions
Depth (in.) | 4.290 |
Height (in.) | 2.690 |
Length (in.) | 10 |
Weight (lbs.) | 4.250 |
Specifications
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 452001
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 20 |
Weight (lbs.) | 7.85 |
Specifications
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 452003
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 20 |
Weight (lbs.) | 7.85 |
Specifications
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 452004
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 20 |
Weight (lbs.) | 7.85 |
Specifications
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 452013
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 20 |
Weight (lbs.) | 7.85 |
Specifications
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 452014
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 20 |
Weight (lbs.) | 7.85 |
Specifications
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 453001
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 30 |
Weight (lbs.) | 11.45 |
Specifications
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 281 (High); 225 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 453003
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 30 |
Weight (lbs.) | 11.45 |
Specifications
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 281 (High); 225 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 453004
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 30 |
Weight (lbs.) | 11.45 |
Specifications
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 281 (High); 225 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 453013
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 30 |
Weight (lbs.) | 11.45 |
Specifications
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 281 (High); 225 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 453014
Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 30 |
Weight (lbs.) | 11.45 |
Specifications
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Technology | LED |
